BMW engine valves intake 11 34 1 708 895 11 34 1 720 827 Exhaust 11 34 1 708 896 BMW M20 B25 E30 325i E28 525i
| Model | Year | Engine | No.of CYL. | CC |
| BMW 3 (E30) 325 i | 1983-1989 | M20 B25 (256E1),M20 B25 (256E2) | 6 | 2494 |
| BMW 3 Convertible (E30) 325 i | 1987-1993 | M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 6 | 2494 |
| BMW 3 Touring (E30) 325 i X | 1988-1993 | M20 B25 (256K1) | 6 | 2494 |
| BMW 5 (E34) 525 i | 1988-1990 | M20 B25 (256K1) | 6 | 2494 |
| Intake size | 102.5x7x42mm |
|---|---|
| Exhaust size | 102.5x7x36mm |
| Material of intake valve | 214N |
| Material of exhaust valve | 4CR9SI2 |
| Quantities of Sets (IN) | 12pcs |
| Quantities of Sets (EX) | 12pcs |
| Packing | 24pcs/box |
| OE No. | 11 34 1 708 895,11 34 1 720 827,11 34 1 708 896,11 34 1 720 828,11341708895,11341720827,11341708896,11341720828 |
| Delivery time | stock about 7days, 30-35days for producing models |







