VOLKSWAGEN auto part engine valves intake 048 109 601 E Exhaust 037 109 611 B 048 109 611 B VW AAM ADZ Golf PASSAT B3/B4 VENTO 1.8
| Car MODEL | Year | Engine Code | No.of Clyinder | C.C |
| VW GOLF III (1H1) 1.8 | 1991-1997 | AAM | 4 | 1781 |
| VW GOLF III Variant (1H5) 1.8 Syncro | 1994-1999 | ADZ | 4 | 1781 |
| VW GOLF Van III Variant (1H5) 1.8 | 1993-1999 | AAM | 4 | 1781 |
| VW PASSAT B3/B4 Variant (3A5, 35I) 1.8 | 1988-1997 | ABS,ADZ,RP | 4 | 1781 |
| VW VENTO (1H2) 1.8 | 1991-1998 | AAM | 4 | 1781 |
| Intake size | 91.7x7x37.9mm |
|---|---|
| Exhaust size | 91.2x7x32.9mm |
| Material of intake valve | 214N |
| Material of exhaust valve | 4CR9SI2 |
| Quantities of Sets (IN) | 8Pcs |
| Quantities of Sets (EX) | 8pcs |
| Packing | 16pcs/box |
| OE No. | 048 109 601 E,037 109 611 B,048 109 611 B,048109601E,037109611B,048109611B |
| Delivery time | stock about 7days, 30-35days for producing models |







