VOLKSWAGEN engine valves intake 026 109 601 A 026 109 601 C Exhaust 048 109 611 A 5319611 VW DT JU AET APL AVT Golf VENTO PASSAT TRANSPORTER T4
| Car MODEL | Year | Engine Code | No.of Clyinder | C.C |
| VW GOLF III Variant (1H5) 2.0 Syncro | 1995-1999 | AGG | 4 | 1984 |
| VW JETTA II (19E, 1G2, 165) 1.8 | 1985-1987 | RD | 4 | 1781 |
| VW PASSAT B2 (32B) 1.6 | 1980-1988 | DT | 4 | 1595 |
| VW PASSAT B2 Variant (33B) 1.6 | 1983-1988 | DT,JU | 4 | 1595 |
| VW TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 | 1996-2003 | AET,APL,AVT | 4 | 2461 |
| Intake size | 91x8x40mm |
|---|---|
| Exhaust size | 91.2x8x33.2mm |
| Material of intake valve | 214N |
| Material of exhaust valve | 4CR9SI2 |
| Quantities of Sets (IN) | 8Pcs |
| Quantities of Sets (EX) | 8pcs |
| Packing | 16pcs/box |
| OE No. | 026 109 601 A,026 109 601 C,048 109 611 A,5319611,026109601A,026109601C,048109611A |
| Delivery time | stock about 7days, 30-35days for producing models |







